<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Infertility Higher Among Asian-American Women?</title>
	<atom:link href="http://www.rsiinfertilityblog.com/2009/12/15/is-infertility-higher-among-asian-american-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsiinfertilityblog.com/2009/12/15/is-infertility-higher-among-asian-american-women/</link>
	<description>Helping miracles happen</description>
	<lastBuildDate>Sat, 12 Nov 2011 09:15:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: j</title>
		<link>http://www.rsiinfertilityblog.com/2009/12/15/is-infertility-higher-among-asian-american-women/comment-page-1/#comment-109</link>
		<dc:creator>j</dc:creator>
		<pubDate>Sat, 08 Jan 2011 03:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsiinfertilityblog.com/?p=214#comment-109</guid>
		<description>So the fact that the Asian race makes up 55% of the world&#039;s population compared with the other races does not deter you from putting forth an obviously errant hypothesis such as &#039;maybe it&#039;s their short stature.&#039;  Perhaps you should rethink that.</description>
		<content:encoded><![CDATA[<p>So the fact that the Asian race makes up 55% of the world&#8217;s population compared with the other races does not deter you from putting forth an obviously errant hypothesis such as &#8216;maybe it&#8217;s their short stature.&#8217;  Perhaps you should rethink that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.rsiinfertilityblog.com/2009/12/15/is-infertility-higher-among-asian-american-women/comment-page-1/#comment-108</link>
		<dc:creator>j</dc:creator>
		<pubDate>Sat, 08 Jan 2011 03:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsiinfertilityblog.com/?p=214#comment-108</guid>
		<description>So the fact that the Asian race makes up 55% of the world&#039;s population compared with the other races does not deter you from putting an obviously errant hypothesis such as &#039;maybe it&#039;s their short stature.&#039;  Perhaps you should rethink that.</description>
		<content:encoded><![CDATA[<p>So the fact that the Asian race makes up 55% of the world&#8217;s population compared with the other races does not deter you from putting an obviously errant hypothesis such as &#8216;maybe it&#8217;s their short stature.&#8217;  Perhaps you should rethink that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kary Ewings</title>
		<link>http://www.rsiinfertilityblog.com/2009/12/15/is-infertility-higher-among-asian-american-women/comment-page-1/#comment-24</link>
		<dc:creator>Kary Ewings</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsiinfertilityblog.com/?p=214#comment-24</guid>
		<description>Advancements in fertilty are at all time highs, as evidenced by the octomom, and he ivf procedure is currently being hampered by the negative news of one irresponsible doctor. The practice of fertility treatment has been around for quite some time and it works favorably to bring new life.</description>
		<content:encoded><![CDATA[<p>Advancements in fertilty are at all time highs, as evidenced by the octomom, and he ivf procedure is currently being hampered by the negative news of one irresponsible doctor. The practice of fertility treatment has been around for quite some time and it works favorably to bring new life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

